International Rate
| Country | 3 Digit Code | Shipping Rate (Per Kg) | ||
| Upto 1 Kg | 1-5 Kg | 5 Kg Onwards | ||
| Canada | CAN | 2550 | 1100 | 900 |
| Egypt | EGY | 1750 | 600 | 550 |
| France | FRA | 2250 | 750 | 660 |
| Germany | DEU | 2400 | 800 | 700 |
| Hong Kong | HKG | 1600 | 450 | 400 |
| Israel | ISR | 1800 | 600 | 550 |
| Italy | ITA | 2250 | 750 | 650 |
| Japan | JPN | 1750 | 750 | 650 |
| Lebanon | LBN | 1800 | 600 | 550 |
| Malaysia | MYS | 1800 | 600 | 550 |
| Mauritius | MUS | 1800 | 600 | 550 |
| Nepal | NPL | 1100 | 300 | 275 |
| Netherlands | NLD | 2400 | 800 | 700 |
| Oman | OMN | 1450 | 400 | 350 |
| Singapore | SGP | 1550 | 450 | 400 |
| South Africa | ZAF | 2050 | 750 | 650 |
| Spain | ESP | 2050 | 800 | 700 |
| Taiwan | TWN | 1500 | 600 | 550 |
| Thailand | THA | 1500 | 600 | 550 |
| United Arab Emirates | ARE | 1800 | 400 | 350 |
| Ukraine | UAK | 2200 | 900 | 850 |
| United Kingdom | GBR | 2250 | 750 | 650 |
| United States | USA | 2100 | 1100 | 850 |



